Housing Assistance Payment (HAP) is a key social housing support that is provided by local authorities in Ireland.
The local council assists eligible tenants by making capped monthly rent payments directly to the landlord. The tenant, in turn, pays a weekly contribution towards the rent to the local authority. See more on HAP.ie.
Each local authority sets maximum rent limits depending on household type and size, and the amount of support you can qualify for will also vary depending on where you live.
The table below shows the current monthly HAP limits across all Irish counties and city councils. These figures cover everything from a single adult in shared accommodation to a couple or one-parent family with three or more children.
Monthly Housing Assistance Payments – HAP Rent Limits By County Council.
| County | 1 adult in shared accommodation | Couple in shared accommodation | 1 adult | Couple | Couple or 1 adult with 1 child | Couple or 1 adult with 2 children | Couple or 1 adult with 3 children |
| Carlow | €270 | €290 | €440 | €510 | €570 | €600 | €630 |
| Cavan | €190 | €220 | €380 | €420 | €450 | €470 | €490 |
| Clare | €220 | €240 | €360 | €400 | €480 | €515 | €550 |
| Cork | €300 | €330 | €550 | €650 | €900 | €925 | €950 |
| Donegal | €200 | €230 | €340 | €370 | €410 | €470 | €520 |
| Dublin | €430 | €500 | €660 | €900 | €1,250 | €1,275 | €1,300 |
| Dún Laoghaire-Rathdown | €430 | €500 | €660 | €900 | €1,250 | €1,275 | €1,300 |
| Fingal | €430 | €500 | €660 | €900 | €1,250 | €1,275 | €1,300 |
| Galway | €330 | €360 | €575 | €650 | €850 | €875 | €900 |
| Kerry | €200 | €230 | €380 | €410 | €525 | €550 | €575 |
| Kildare | €350 | €400 | €575 | €750 | €975 | €1,050 | €1,100 |
| Kilkenny | €230 | €270 | €480 | €530 | €630 | €660 | €690 |
| Laois | €240 | €280 | €420 | €433 | €580 | €610 | €630 |
| Leitrim | €200 | €220 | €340 | €370 | €450 | €475 | €500 |
| Limerick City | €270 | €300 | €420 | €450 | €650 | €700 | €750 |
| Longford | €180 | €200 | €330 | €350 | €400 | €425 | €450 |
| Louth | €310 | €350 | €575 | €650 | €975 | €1,050 | €1,100 |
| Mayo | €200 | €220 | €390 | €410 | €480 | €500 | €520 |
| Meath | €310 | €350 | €575 | €700 | €975 | €1,050 | €1,100 |
| Monaghan | €200 | €220 | €330 | €390 | €500 | €515 | €530 |
| Offaly | €210 | €230 | €380 | €435 | €550 | €575 | €600 |
| Roscommon | €240 | €260 | €360 | €390 | €500 | €525 | €550 |
| Sligo | €220 | €250 | €460 | €490 | €550 | €575 | €600 |
| South Dublin | €430 | €500 | €660 | €900 | €1,250 | €1,275 | €1,300 |
| Tipperary | €210 | €230 | €380 | €420 | €525 | €560 | €600 |
| Waterford City | €240 | €270 | €430 | €450 | €550 | €575 | €600 |
| Westmeath | €220 | €240 | €450 | €470 | €600 | €625 | €650 |
| Wexford | €280 | €300 | €420 | €433 | €530 | €565 | €600 |
| Wicklow | €370 | €410 | €660 | €900 | €1,150 | €1,200 | €1,250 |
To find out if you qualify – go HERE.
To contact your local council – go HERE.





